Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | PH1226 | SZD-51-1 Junior | SZD | Fixed | None | 34 | 16h 2m |
| Glider | PH1393 | SZD-51-1 Junior | SZD | Fixed | None | 26 | 11h 12m |
| Glider | PH446 | ASK13 | | Fixed | None | 33 | 7h 42m |
| Glider | PH1288 | ASK13 | | Fixed | None | 35 | 5h 49m |
| Glider | PH1464 | ASK21 | ASK | Fixed | None | 8 | 1h 38m |
| Glider | PH108 | K7 | | Fixed | None | 1 | 1h 0m |
| Glider | PH1477 | Duo Discus XLT | Discus | Retractable | None | 1 | 0h 54m |
| Fixed Wing Single Engine | PH1327 | Samburo | | Fixed | Turbojet | 1 | 0h 50m |
| Glider | PH412 | Ka6 | AS | Fixed | None | 2 | 0h 16m |
| Glider | D-8111 | Duo Discus XL | | Retractable | None | 1 | 0h 9m |
Flights by Model
| Model
| # Flights
| Time
|
| SZD-51-1 Junior | 60 | 27h 14m |
| ASK13 | 68 | 13h 31m |
| ASK21 | 8 | 1h 38m |
| K7 | 1 | 1h 0m |
| Duo Discus XLT | 1 | 0h 54m |
| Samburo | 1 | 0h 50m |
| Ka6 | 2 | 0h 16m |
| Duo Discus XL | 1 | 0h 9m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 141 | 44h 42m |
| Fixed Wing Single Engine | 1 | 0h 50m |